Saturday, May 30th, 2026
Short Report
SALEM MODEL GUIDANCE
GFS 30/18Z Valid 12Z 15Z 18Z 21Z 00Z 03Z
Sunday Mix Hgt 2000 2500 3500 5000 5000 2700
Lapse (°C) 1.6 6.4 11.2 15.2 14.6 9
D/M/W M M D M D D
850mb Wind NNW 14 16 N 16 17 N 19 NNE 20
925mb Wind N 16 N 13 N 11 N 15 N 17 NNE 19
Sfc Wind NNW 3 N 4 N 7 NNE 7 NNE 8 NNW 5
Sfc Temp (°F) 38.5 47.7 57.7 65.6 69 59.8
Monday Mix Hgt 2000 2000 2200 3500 3500 2200
Lapse (°C) -5 -0.4 6.4 10.5 11.4 6.1
D/M/W M M D D D D
850mb Wind ENE 12 E 15 E 10 ESE 9 ENE 10 ENE 15
925mb Wind NNE 15 NE 15 NE 11 NNE 8 N 11 NNE 18
Sfc Wind 4 N 5 NNE 7 N 6 N 5 N 4
Sfc Temp (°F) 41.1 50.5 63.9 74.8 78.9 69.4
Tuesday Mix Hgt 2000 1500 2200 3500 4500 1500
Lapse (°C) -5.8 -0.2 7.1 11.2 12.5 4.1
D/M/W M D D D D D
850mb Wind E 6 SE 5 SE 9 SSE 9 WSW 6 SSW 3
925mb Wind ENE 6 ESE 3 ESE 3 WNW 3 W 5 W 9
Sfc Wind ENE 2 N 1 N 2 NNW 3 S 1 WSW 6
Sfc Temp (°F) 49.1 58.6 72 81.4 83.5 67.3
Wednesday Mix Hgt 2000 2000 2700 4500 3500 2200
Lapse (°C) -0.7 3.7 7.7 12.7 11.2 7.4
D/M/W M M D D D D
850mb Wind SW 4 WNW 7 WSW 8 W 18 NW 9 W 6
925mb Wind WSW 6 WNW 11 WSW 5 W 4 WNW 7 WNW 12
Sfc Wind SSW 4 SSW 4 SW 5 WSW 3 SW 5 W 4
Sfc Temp (°F) 51.8 56.9 62.4 69.6 68.4 61
MEDFORD MODEL GUIDANCE
GFS 30/18Z Valid 12Z 15Z 18Z 21Z 00Z 03Z
Sunday Mix Hgt 1200 1100 3000 4000 3000 1100
Lapse (°C) -1.2 3.9 9.3 9.8 8.7 3.7
D/M/W M D D D D D
850mb Wind NNE 7 NNE 5 NNE 4 NNW 6 NNW 10 N 8
925mb Wind ESE 1 N 2 N 4 NNW 5 NNW 10 NW 6
Sfc Wind SSE 1 N 2 NNW 3 NNW 4 NNW 8 NW 4
Sfc Temp (°F) 37 46 58.2 67 68.6 57.1
Monday Mix Hgt 1100 1100 2000 3000 2300 1100
Lapse (°C) -5.1 0.8 7.2 9.1 8.3 1.4
D/M/W D D D D D D
850mb Wind ESE 8 ESE 10 SE 8 ENE 1 NNW 6 NW 7
925mb Wind SE 2 NE 1 N 2 N 4 NNW 6 NW 2
Sfc Wind SSE 2 N 1 N 3 NNW 5 NNW 6 WNW 1
Sfc Temp (°F) 42 54.7 69.9 79.5 81 68.3
Tuesday Mix Hgt 1100 1100 2300 3000 2300 1100
Lapse (°C) -5.1 1.1 7.6 8.8 7.7 2.9
D/M/W D D D D D D
850mb Wind ESE 3 SE 6 S 4 NW 5 NW 9 NW 11
925mb Wind SE 3 ESE 1 NNW 3 NW 6 NW 7 WNW 5
Sfc Wind SSE 3 ENE 1 NNW 3 NNW 6 NW 6 WNW 4
Sfc Temp (°F) 51.7 63.4 76.4 82.3 82.1 68.3
Wednesday Mix Hgt 1200 1100 3000 4000 3000 1500
Lapse (°C) 0.1 4.2 9.1 9.6 8.7 5.5
D/M/W M D D D D D
850mb Wind NNW 5 NW 6 NW 5 NW 11 NW 15 NNW 15
925mb Wind W 2 WNW 2 NNW 5 NW 8 NNW 13 NNW 9
Sfc Wind W 1 WNW 2 NNW 4 NW 7 NNW 11 NNW 6
Sfc Temp (°F) 53.4 58.7 67.6 74.7 74.6 63.3