Wednesday, April 15th, 2026
Short Report
SALEM MODEL GUIDANCE
GFS 15/06Z Valid 12Z 15Z 18Z 21Z 00Z 03Z
Today Mix Hgt 5000 5000 5000 5000 5000 5000
Lapse (°C) 7.6 9.7 12.7 13.2 12.3 8.6
D/M/W W W M M W W
850mb Wind W 19 NW 20 W 18 W 26 WNW 29 WNW 30
925mb Wind W 20 NW 22 W 16 W 26 WNW 27 WNW 28
Sfc Wind WSW 9 WNW 7 W 10 W 14 W 12 W 8
Sfc Temp (°F) 46 41.8 46.6 47.5 45.7 38.9
Thursday Mix Hgt 4000 5000 5000 5000 5000 5000
Lapse (°C) 7.4 8.5 12.5 14.2 14.2 8.4
D/M/W W W W M M W
850mb Wind NW 26 NW 14 WNW 13 W 11 WNW 10 WSW 5
925mb Wind NW 21 WNW 11 WSW 8 W 9 WNW 9 WNW 10
Sfc Wind S 4 S 7 S 7 WSW 5 NW 4 WNW 5
Sfc Temp (°F) 35.8 37.4 45.8 51.6 53.1 42.7
Friday Mix Hgt 2000 4000 3500 3500 3500 2500
Lapse (°C) 4.2 7.1 10.1 10.8 10.3 5.2
D/M/W W W D D D M
850mb Wind NNW 7 N 7 NNE 5 E 6 ESE 6 SE 4
925mb Wind NE 4 NE 8 NE 8 NNE 8 NNE 8 NE 7
Sfc Wind ENE 1 NNW 1 NNE 6 N 6 N 6 N 4
Sfc Temp (°F) 33.1 38.5 49.1 54.4 55.4 47.3
Saturday Mix Hgt 2000 2000 2200 3500 3500 2000
Lapse (°C) -1.1 1 7 10.4 9.9 3.9
D/M/W M M D D D M
850mb Wind SSW 11 S 12 S 14 S 18 SSE 14 SSE 10
925mb Wind SSE 6 SSE 9 SSE 9 SSE 6 SSW 1 ENE 3
Sfc Wind SE 1 SSW 1 ESE 1 ENE 2 N 3 NE 3
Sfc Temp (°F) 39.2 43.4 55.3 62.9 63.7 53.9
MEDFORD MODEL GUIDANCE
GFS 15/06Z Valid 12Z 15Z 18Z 21Z 00Z 03Z
Today Mix Hgt 1200 1800 3000 1800 3000 3000
Lapse (°C) 3.4 4.4 5.1 4.1 4.9 5.3
D/M/W W W W W W W
850mb Wind SW 17 SSW 20 WSW 19 WNW 9 WNW 14 WNW 25
925mb Wind SSW 4 S 5 WSW 4 N 4 NW 5 NW 12
Sfc Wind SSW 3 S 4 WSW 4 N 4 NW 3 NW 8
Sfc Temp (°F) 41.5 42.9 43.3 38 37.3 35.3
Thursday Mix Hgt 1200 4400 5000 4000 3000 1200
Lapse (°C) 2.5 6.1 9 9.8 8.5 2.9
D/M/W W W M D D M
850mb Wind WNW 13 NW 8 N 5 N 6 N 8 NNE 6
925mb Wind SW 4 WSW 2 N 3 NNE 4 N 8 NNE 5
Sfc Wind SSW 4 WSW 1 N 3 NNE 3 N 6 NNE 2
Sfc Temp (°F) 27.1 33.2 40.7 47.4 48 36.3
Friday Mix Hgt 1200 1100 2300 3000 2000 1100
Lapse (°C) -1.2 1.5 7.6 8.7 7.4 0.9
D/M/W M D D D D D
850mb Wind ESE 4 SE 6 ESE 5 E 3 N 2 N 3
925mb Wind SE 2 ESE 1 NNE 3 4 NNW 4 SSE 1
Sfc Wind SE 2 ENE 1 N 3 N 4 NNW 4 SSE 1
Sfc Temp (°F) 29 35.8 49.3 57.4 57.5 46.1
Saturday Mix Hgt 1200 1100 2000 2300 2000 1100
Lapse (°C) -3.8 0.1 6.8 8.3 7.3 0.3
D/M/W M D D D D D
850mb Wind SSE 3 SSE 4 SSE 7 S 2 NNW 4 NW 7
925mb Wind SSE 4 SE 2 NE 1 NNW 3 NNW 5 SW 3
Sfc Wind SSE 3 ESE 1 NNE 2 NNW 4 NNW 5 SSW 2
Sfc Temp (°F) 37.4 44.2 58.5 66.2 66.1 53.1