Index of /archives/500mb_verification_charts/
| Name | Last Modified | Size |
|---|---|---|
| 2024-12-22 07:40 | 1189k | |
| 2024-12-22 01:40 | 178k | |
| 2024-12-21 01:42 | 185k | |
| 2024-12-20 01:40 | 185k | |
| 2024-12-19 01:40 | 188k | |
| 2024-12-18 01:40 | 193k | |
| 2024-12-17 01:40 | 192k | |
| 2024-12-16 01:40 | 188k | |
| 2025-01-01 07:40 | 1252k | |
| 2025-01-01 01:40 | 178k | |
| 2024-12-31 07:40 | 1237k | |
| 2024-12-31 01:40 | 177k | |
| 2024-12-30 07:40 | 1246k | |
| 2024-12-30 01:40 | 175k | |
| 2024-12-29 07:40 | 1267k | |
| 2024-12-29 01:40 | 173k | |
| 2024-12-28 07:40 | 1248k | |
| 2024-12-28 01:40 | 172k | |
| 2024-12-27 07:40 | 1234k | |
| 2024-12-27 01:40 | 173k | |
| 2024-12-26 07:40 | 1214k | |
| 2024-12-26 01:59 | 172k | |
| 2024-12-25 07:40 | 14k | |
| 2024-12-25 01:41 | 175k | |
| 2024-12-24 07:40 | 1231k | |
| 2024-12-24 01:40 | 184k | |
| 2024-12-23 07:40 | 1224k | |
| 2024-12-23 01:40 | 182k | |
| 2024-12-22 13:41 | 1218k | |
| 2024-12-22 13:40 | 178k | |
| 2024-12-21 13:40 | 183k | |
| 2024-12-20 13:40 | 183k | |
| 2024-12-19 13:40 | 184k | |
| 2024-12-18 13:40 | 197k | |
| 2024-12-17 13:40 | 186k | |
| 2024-12-16 13:40 | 188k | |
| 2025-01-01 13:40 | 1268k | |
| 2025-01-01 13:40 | 176k | |
| 2024-12-31 13:40 | 1263k | |
| 2024-12-31 13:40 | 175k | |
| 2024-12-30 13:40 | 1266k | |
| 2024-12-30 13:40 | 174k | |
| 2024-12-29 13:40 | 1264k | |
| 2024-12-29 13:40 | 173k | |
| 2024-12-28 13:40 | 1262k | |
| 2024-12-28 13:40 | 171k | |
| 2024-12-27 13:41 | 1243k | |
| 2024-12-27 13:40 | 171k | |
| 2024-12-26 13:40 | 14k | |
| 2024-12-26 13:40 | 177k | |
| 2024-12-25 13:40 | 14k | |
| 2024-12-25 13:40 | 174k | |
| 2024-12-24 13:41 | 1254k | |
| 2024-12-24 13:40 | 174k | |
| 2024-12-23 13:41 | 1244k | |
| 2024-12-23 13:40 | 179k | |
| 2024-12-23 07:40 | 1227k | |
| 2024-12-23 01:40 | 182k | |
| 2024-12-22 01:40 | 179k | |
| 2024-12-21 01:42 | 182k | |
| 2024-12-20 01:40 | 185k | |
| 2024-12-19 01:40 | 190k | |
| 2024-12-18 01:40 | 195k | |
| 2024-12-17 01:40 | 191k | |
| 2025-01-02 07:40 | 1254k | |
| 2025-01-02 01:40 | 177k | |
| 2025-01-01 07:40 | 1254k | |
| 2025-01-01 01:40 | 177k | |
| 2024-12-31 07:40 | 1237k | |
| 2024-12-31 01:40 | 176k | |
| 2024-12-30 07:40 | 1251k | |
| 2024-12-30 01:40 | 174k | |
| 2024-12-29 07:40 | 1268k | |
| 2024-12-29 01:40 | 172k | |
| 2024-12-28 07:40 | 1260k | |
| 2024-12-28 01:40 | 175k | |
| 2024-12-27 07:40 | 14k | |
| 2024-12-27 01:40 | 180k | |
| 2024-12-26 07:40 | 1256k | |
| 2024-12-26 01:59 | 184k | |
| 2024-12-25 07:40 | 1246k | |
| 2024-12-25 01:41 | 179k | |
| 2024-12-24 07:40 | 1270k | |
| 2024-12-24 01:40 | 185k | |
| 2024-12-23 13:41 | 1298k | |
| 2024-12-23 13:40 | 181k | |
| 2024-12-22 13:40 | 172k | |
| 2024-12-21 13:40 | 181k | |
| 2024-12-20 13:40 | 187k | |
| 2024-12-19 13:40 | 191k | |
| 2024-12-18 13:40 | 192k | |
| 2024-12-17 13:40 | 181k | |
| 2025-01-02 13:40 | 1292k | |
| 2025-01-02 13:40 | 180k | |
| 2025-01-01 13:40 | 1277k | |
| 2025-01-01 13:40 | 180k | |
| 2024-12-31 13:40 | 1277k | |
| 2024-12-31 13:40 | 177k | |
| 2024-12-30 13:40 | 1265k | |
| 2024-12-30 13:40 | 177k | |
| 2024-12-29 13:40 | 1259k | |
| 2024-12-29 13:40 | 174k | |
| 2024-12-28 13:40 | 1295k | |
| 2024-12-28 13:40 | 176k | |
| 2024-12-27 13:41 | 1312k | |
| 2024-12-27 13:40 | 181k | |
| 2024-12-26 13:41 | 1323k | |
| 2024-12-26 13:40 | 186k | |
| 2024-12-25 13:40 | 1349k | |
| 2024-12-25 13:40 | 182k | |
| 2024-12-24 13:41 | 1279k | |
| 2024-12-24 13:40 | 186k | |
| 2024-12-24 07:40 | 1287k | |
| 2024-12-24 01:40 | 184k | |
| 2024-12-23 01:40 | 185k | |
| 2024-12-22 01:40 | 185k | |
| 2024-12-21 01:42 | 177k | |
| 2024-12-20 01:40 | 174k | |
| 2024-12-19 01:40 | 193k | |
| 2024-12-18 01:40 | 192k | |
| 2025-01-03 07:40 | 1295k | |
| 2025-01-03 01:40 | 181k | |
| 2025-01-02 07:40 | 1297k | |
| 2025-01-02 01:40 | 181k | |
| 2025-01-01 07:40 | 1298k | |
| 2025-01-01 01:40 | 178k | |
| 2024-12-31 07:40 | 1302k | |
| 2024-12-31 01:40 | 178k | |
| 2024-12-30 07:40 | 1309k | |
| 2024-12-30 01:40 | 176k | |
| 2024-12-29 07:40 | 1299k | |
| 2024-12-29 01:40 | 174k | |
| 2024-12-28 07:40 | 14k | |
| 2024-12-28 01:40 | 180k | |
| 2024-12-27 07:40 | 1357k | |
| 2024-12-27 01:40 | 183k | |
| 2024-12-26 07:40 | 1403k | |
| 2024-12-26 01:59 | 187k | |
| 2024-12-25 07:40 | 1317k | |
| 2024-12-25 01:41 | 182k | |
| 2024-12-24 13:41 | 1402k | |
| 2024-12-24 13:40 | 190k | |
| 2024-12-23 13:40 | 185k | |
| 2024-12-22 13:40 | 178k | |
| 2024-12-21 13:40 | 187k | |
| 2024-12-20 13:40 | 184k | |
| 2024-12-19 13:40 | 194k | |
| 2024-12-18 13:40 | 193k | |
| 2025-01-03 13:40 | 1397k | |
| 2025-01-03 13:40 | 183k | |
| 2025-01-02 13:40 | 1386k | |
| 2025-01-02 13:40 | 181k | |
| 2025-01-01 13:40 | 1385k | |
| 2025-01-01 13:40 | 180k | |
| 2024-12-31 13:40 | 1368k | |
| 2024-12-31 13:40 | 179k | |
| 2024-12-30 13:40 | 1363k | |
| 2024-12-30 13:40 | 181k | |
| 2024-12-29 13:41 | 1358k | |
| 2024-12-29 13:40 | 180k | |
| 2024-12-28 13:40 | 14k | |
| 2024-12-28 13:40 | 180k | |
| 2024-12-27 13:41 | 1402k | |
| 2024-12-27 13:40 | 182k | |
| 2024-12-26 13:41 | 1432k | |
| 2024-12-26 13:40 | 193k | |
| 2024-12-25 13:41 | 1428k | |
| 2024-12-25 13:40 | 187k | |
| 2024-12-25 07:40 | 1369k | |
| 2024-12-25 01:41 | 185k | |
| 2024-12-24 01:40 | 180k | |
| 2024-12-23 01:40 | 181k | |
| 2024-12-22 01:40 | 186k | |
| 2024-12-21 01:42 | 177k | |
| 2024-12-20 01:40 | 183k | |
| 2024-12-19 01:40 | 184k | |
| 2025-01-04 07:40 | 1389k | |
| 2025-01-04 01:40 | 183k | |
| 2025-01-03 07:40 | 1395k | |
| 2025-01-03 01:40 | 181k | |
| 2025-01-02 07:40 | 1397k | |
| 2025-01-02 01:40 | 182k | |
| 2025-01-01 07:40 | 1382k | |
| 2025-01-01 01:40 | 182k | |
| 2024-12-31 07:40 | 1376k | |
| 2024-12-31 01:40 | 181k | |
| 2024-12-30 07:40 | 1355k | |
| 2024-12-30 01:40 | 179k | |
| 2024-12-29 07:40 | 14k | |
| 2024-12-29 01:40 | 173k | |
| 2024-12-28 07:40 | 1381k | |
| 2024-12-28 01:40 | 190k | |
| 2024-12-27 07:40 | 1399k | |
| 2024-12-27 01:40 | 190k | |
| 2024-12-26 07:40 | 1380k | |
| 2024-12-26 01:59 | 195k | |
| 2024-12-25 13:41 | 1369k | |
| 2024-12-25 13:40 | 191k | |
| 2024-12-24 13:40 | 187k | |
| 2024-12-23 13:40 | 192k | |
| 2024-12-22 13:40 | 179k | |
| 2024-12-21 13:40 | 188k | |
| 2024-12-20 13:40 | 178k | |
| 2024-12-19 13:40 | 193k | |
| 2025-01-04 13:40 | 1376k | |
| 2025-01-04 13:40 | 183k | |
| 2025-01-03 13:40 | 1372k | |
| 2025-01-03 13:40 | 183k | |
| 2025-01-02 13:40 | 1364k | |
| 2025-01-02 13:40 | 181k | |
| 2025-01-01 13:40 | 1350k | |
| 2025-01-01 13:40 | 183k | |
| 2024-12-31 13:40 | 1359k | |
| 2024-12-31 13:40 | 180k | |
| 2024-12-30 13:41 | 1324k | |
| 2024-12-30 13:40 | 185k | |
| 2024-12-29 13:41 | 1363k | |
| 2024-12-29 13:40 | 181k | |
| 2024-12-28 13:40 | 1345k | |
| 2024-12-28 13:40 | 184k | |
| 2024-12-27 13:41 | 1353k | |
| 2024-12-27 13:40 | 186k | |
| 2024-12-26 13:41 | 1357k | |
| 2024-12-26 13:40 | 198k | |
| 2024-12-26 07:40 | 1324k | |
| 2024-12-26 01:59 | 193k | |
| 2024-12-25 01:41 | 185k | |
| 2024-12-24 01:40 | 185k | |
| 2024-12-23 01:40 | 173k | |
| 2024-12-22 01:40 | 193k | |
| 2024-12-21 01:42 | 178k | |
| 2024-12-20 01:40 | 184k | |
| 2025-01-05 07:40 | 1352k | |
| 2025-01-05 01:40 | 186k | |
| 2025-01-04 07:40 | 1358k | |
| 2025-01-04 01:40 | 185k | |
| 2025-01-03 07:40 | 1344k | |
| 2025-01-03 01:40 | 185k | |
| 2025-01-02 07:40 | 1338k | |
| 2025-01-02 01:40 | 184k | |
| 2025-01-01 07:40 | 1334k | |
| 2025-01-01 01:40 | 185k | |
| 2024-12-31 07:40 | 1358k | |
| 2024-12-31 01:40 | 184k | |
| 2024-12-30 07:40 | 14k | |
| 2024-12-30 01:40 | 183k | |
| 2024-12-29 07:40 | 14k | |
| 2024-12-29 01:40 | 179k | |
| 2024-12-28 07:40 | 1336k | |
| 2024-12-28 01:40 | 195k | |
| 2024-12-27 07:40 | 1340k | |
| 2024-12-27 01:40 | 194k | |
| 2024-12-26 13:41 | 1333k | |
| 2024-12-26 13:40 | 194k | |
| 2024-12-25 13:40 | 193k | |
| 2024-12-24 13:40 | 187k | |
| 2024-12-23 13:40 | 190k | |
| 2024-12-22 13:40 | 181k | |
| 2024-12-21 13:40 | 184k | |
| 2024-12-20 13:40 | 188k | |
| 2025-01-05 13:40 | 1386k | |
| 2025-01-05 13:40 | 187k | |
| 2025-01-04 13:40 | 1391k | |
| 2025-01-04 13:40 | 188k | |
| 2025-01-03 13:40 | 1367k | |
| 2025-01-03 13:40 | 186k | |
| 2025-01-02 13:40 | 1353k | |
| 2025-01-02 13:40 | 188k | |
| 2025-01-01 13:40 | 1335k | |
| 2025-01-01 13:40 | 190k | |
| 2024-12-31 13:41 | 1363k | |
| 2024-12-31 13:40 | 190k | |
| 2024-12-30 13:41 | 14k | |
| 2024-12-30 13:40 | 197k | |
| 2024-12-29 13:41 | 1325k | |
| 2024-12-29 13:40 | 188k | |
| 2024-12-28 13:41 | 1339k | |
| 2024-12-28 13:40 | 190k | |
| 2024-12-27 13:41 | 1337k | |
| 2024-12-27 13:40 | 195k | |
| 2024-12-27 07:40 | 1386k | |
| 2024-12-27 01:40 | 195k | |
| 2024-12-26 01:59 | 193k | |
| 2024-12-25 01:41 | 192k | |
| 2024-12-24 01:40 | 190k | |
| 2024-12-23 01:40 | 171k | |
| 2024-12-22 01:40 | 183k | |
| 2024-12-21 01:42 | 179k | |
| 2025-01-06 07:40 | 1404k | |
| 2025-01-06 01:43 | 191k | |
| 2025-01-05 07:40 | 1402k | |
| 2025-01-05 01:40 | 191k | |
| 2025-01-04 07:40 | 1381k | |
| 2025-01-04 01:40 | 189k | |
| 2025-01-03 07:40 | 1374k | |
| 2025-01-03 01:40 | 187k | |
| 2025-01-02 07:40 | 1361k | |
| 2025-01-02 01:40 | 191k | |
| 2025-01-01 07:40 | 1378k | |
| 2025-01-01 01:40 | 191k | |
| 2024-12-31 07:40 | 1373k | |
| 2024-12-31 01:40 | 193k | |
| 2024-12-30 07:40 | 14k | |
| 2024-12-30 01:40 | 190k | |
| 2024-12-29 07:40 | 1351k | |
| 2024-12-29 01:40 | 186k | |
| 2024-12-28 07:40 | 1338k | |
| 2024-12-28 01:40 | 200k | |
| 2024-12-27 13:41 | 1412k | |
| 2024-12-27 13:40 | 189k | |
| 2024-12-26 13:40 | 190k | |
| 2024-12-25 13:40 | 194k | |
| 2024-12-24 13:40 | 189k | |
| 2024-12-23 13:40 | 181k | |
| 2024-12-22 13:40 | 185k | |
| 2024-12-21 13:40 | 188k | |
| 2025-01-06 13:40 | 1414k | |
| 2025-01-06 13:40 | 194k | |
| 2025-01-05 13:40 | 1395k | |
| 2025-01-05 13:40 | 195k | |
| 2025-01-04 13:40 | 1397k | |
| 2025-01-04 13:40 | 193k | |
| 2025-01-03 13:41 | 1401k | |
| 2025-01-03 13:40 | 192k | |
| 2025-01-02 13:41 | 1380k | |
| 2025-01-02 13:40 | 193k | |
| 2025-01-01 13:41 | 1368k | |
| 2025-01-01 13:40 | 192k | |
| 2024-12-31 13:41 | 1384k | |
| 2024-12-31 13:40 | 193k | |
| 2024-12-30 13:41 | 14k | |
| 2024-12-30 13:40 | 194k | |
| 2024-12-29 13:41 | 1352k | |
| 2024-12-29 13:40 | 190k | |
| 2024-12-28 13:41 | 1378k | |
| 2024-12-28 13:40 | 193k | |
| 2024-12-28 07:40 | 1386k | |
| 2024-12-28 01:40 | 190k | |
| 2024-12-27 01:40 | 195k | |
| 2024-12-26 01:59 | 191k | |
| 2024-12-25 01:41 | 198k | |
| 2024-12-24 01:40 | 188k | |
| 2024-12-23 01:40 | 179k | |
| 2024-12-22 01:40 | 179k | |
| 2025-01-07 07:40 | 1387k | |
| 2025-01-07 01:40 | 192k | |
| 2025-01-06 07:40 | 1369k | |
| 2025-01-06 01:43 | 192k | |
| 2025-01-05 07:40 | 1364k | |
| 2025-01-05 01:40 | 192k | |
| 2025-01-04 07:40 | 1360k | |
| 2025-01-04 01:40 | 191k | |
| 2025-01-03 07:40 | 1363k | |
| 2025-01-03 01:40 | 190k | |
| 2025-01-02 07:40 | 1362k | |
| 2025-01-02 01:40 | 190k | |
| 2025-01-01 07:40 | 14k | |
| 2025-01-01 01:40 | 187k | |
| 2024-12-31 07:40 | 1336k | |
| 2024-12-31 01:40 | 191k | |
| 2024-12-30 07:40 | 1340k | |
| 2024-12-30 01:40 | 189k | |
| 2024-12-29 07:40 | 1359k | |
| 2024-12-29 01:40 | 188k | |
| 2024-12-28 13:41 | 1390k | |
| 2024-12-28 13:40 | 191k | |
| 2024-12-27 13:40 | 193k | |
| 2024-12-26 13:40 | 190k | |
| 2024-12-25 13:40 | 198k | |
| 2024-12-24 13:40 | 192k | |
| 2024-12-23 13:40 | 189k | |
| 2024-12-22 13:40 | 183k | |
| 2025-01-07 13:40 | 1378k | |
| 2025-01-07 13:40 | 190k | |
| 2025-01-06 13:40 | 1377k | |
| 2025-01-06 13:40 | 191k | |
| 2025-01-05 13:40 | 1369k | |
| 2025-01-05 13:40 | 192k | |
| 2025-01-04 13:41 | 1367k | |
| 2025-01-04 13:40 | 189k | |
| 2025-01-03 13:41 | 1363k | |
| 2025-01-03 13:40 | 188k | |
| 2025-01-02 13:41 | 1391k | |
| 2025-01-02 13:40 | 190k | |
| 2025-01-01 13:41 | 14k | |
| 2025-01-01 13:40 | 192k | |
| 2024-12-31 13:41 | 1343k | |
| 2024-12-31 13:40 | 187k | |
| 2024-12-30 13:41 | 1341k | |
| 2024-12-30 13:40 | 186k | |
| 2024-12-29 13:41 | 1336k | |
| 2024-12-29 13:40 | 193k | |
| 2024-12-29 07:40 | 1369k | |
| 2024-12-29 01:40 | 197k | |
| 2024-12-28 01:40 | 190k | |
| 2024-12-27 01:40 | 190k | |
| 2024-12-26 01:59 | 188k | |
| 2024-12-25 01:41 | 198k | |
| 2024-12-24 01:40 | 191k | |
| 2024-12-23 01:40 | 181k | |
| 2025-01-08 07:40 | 1372k | |
| 2025-01-08 01:40 | 192k | |
| 2025-01-07 07:40 | 1382k | |
| 2025-01-07 01:40 | 190k | |
| 2025-01-06 07:40 | 1366k | |
| 2025-01-06 01:43 | 191k | |
| 2025-01-05 07:40 | 1376k | |
| 2025-01-05 01:40 | 190k | |
| 2025-01-04 07:40 | 1368k | |
| 2025-01-04 01:40 | 187k | |
| 2025-01-03 07:40 | 1354k | |
| 2025-01-03 01:40 | 189k | |
| 2025-01-02 07:40 | 14k | |
| 2025-01-02 01:40 | 190k | |
| 2025-01-01 07:40 | 1362k | |
| 2025-01-01 01:40 | 187k | |
| 2024-12-31 07:40 | 1347k | |
| 2024-12-31 01:40 | 190k | |
| 2024-12-30 07:40 | 1335k | |
| 2024-12-30 01:40 | 191k | |
| 2024-12-29 13:41 | 1432k | |
| 2024-12-29 13:40 | 191k | |
| 2024-12-28 13:40 | 194k | |
| 2024-12-27 13:40 | 190k | |
| 2024-12-26 13:40 | 195k | |
| 2024-12-25 13:40 | 193k | |
| 2024-12-24 13:40 | 197k | |
| 2024-12-23 13:40 | 195k | |
| 2025-01-08 13:40 | 1465k | |
| 2025-01-08 13:40 | 194k | |
| 2025-01-07 13:40 | 1468k | |
| 2025-01-07 13:40 | 194k | |
| 2025-01-06 13:40 | 1447k | |
| 2025-01-06 13:40 | 192k | |
| 2025-01-05 13:40 | 1450k | |
| 2025-01-05 13:40 | 192k | |
| 2025-01-04 13:41 | 1447k | |
| 2025-01-04 13:40 | 190k | |
| 2025-01-03 13:41 | 1452k | |
| 2025-01-03 13:40 | 189k | |
| 2025-01-02 13:41 | 1452k | |
| 2025-01-02 13:40 | 195k | |
| 2025-01-01 13:41 | 1470k | |
| 2025-01-01 13:40 | 194k | |
| 2024-12-31 13:41 | 1407k | |
| 2024-12-31 13:40 | 185k | |
| 2024-12-30 13:41 | 1458k | |
| 2024-12-30 13:40 | 188k | |
| 2024-12-30 07:40 | 1392k | |
| 2024-12-30 01:40 | 192k | |
| 2024-12-29 01:40 | 193k | |
| 2024-12-28 01:40 | 195k | |
| 2024-12-27 01:40 | 195k | |
| 2024-12-26 01:59 | 195k | |
| 2024-12-25 01:41 | 205k | |
| 2024-12-24 01:40 | 201k | |
| 2025-01-09 07:40 | 1476k | |
| 2025-01-09 01:40 | 203k | |
| 2025-01-08 07:40 | 1472k | |
| 2025-01-08 01:40 | 202k | |
| 2025-01-07 07:40 | 1470k | |
| 2025-01-07 01:40 | 199k | |
| 2025-01-06 07:40 | 1461k | |
| 2025-01-06 01:43 | 199k | |
| 2025-01-05 07:40 | 1468k | |
| 2025-01-05 01:40 | 198k | |
| 2025-01-04 07:40 | 1476k | |
| 2025-01-04 01:40 | 195k | |
| 2025-01-03 07:40 | 14k | |
| 2025-01-03 01:40 | 195k | |
| 2025-01-02 07:40 | 1505k | |
| 2025-01-02 01:40 | 192k | |
| 2025-01-01 07:40 | 1470k | |
| 2025-01-01 01:40 | 195k | |
| 2024-12-31 07:40 | 1435k | |
| 2024-12-31 01:40 | 197k | |
| 2024-12-30 13:41 | 1437k | |
| 2024-12-30 13:40 | 191k | |
| 2024-12-29 13:40 | 188k | |
| 2024-12-28 13:40 | 201k | |
| 2024-12-27 13:40 | 193k | |
| 2024-12-26 13:40 | 200k | |
| 2024-12-25 13:40 | 198k | |
| 2024-12-24 13:40 | 203k | |
| 2025-01-09 13:40 | 1453k | |
| 2025-01-09 13:40 | 209k | |
| 2025-01-08 13:40 | 1456k | |
| 2025-01-08 13:40 | 208k | |
| 2025-01-07 13:40 | 1454k | |
| 2025-01-07 13:40 | 207k | |
| 2025-01-06 13:40 | 1455k | |
| 2025-01-06 13:40 | 202k | |
| 2025-01-05 13:40 | 1441k | |
| 2025-01-05 13:40 | 203k | |
| 2025-01-04 13:41 | 1488k | |
| 2025-01-04 13:40 | 202k | |
| 2025-01-03 13:41 | 14k | |
| 2025-01-03 13:40 | 203k | |
| 2025-01-02 13:41 | 1515k | |
| 2025-01-02 13:40 | 199k | |
| 2025-01-01 13:41 | 1487k | |
| 2025-01-01 13:40 | 198k | |
| 2024-12-31 13:41 | 1476k | |
| 2024-12-31 13:40 | 196k | |
| 2024-12-31 07:40 | 1369k | |
| 2024-12-31 01:40 | 202k | |
| 2024-12-30 01:40 | 201k | |
| 2024-12-29 01:40 | 199k | |
| 2024-12-28 01:40 | 196k | |
| 2024-12-27 01:40 | 196k | |
| 2024-12-26 01:59 | 198k | |
| 2024-12-25 01:41 | 207k | |
| 2025-01-10 07:40 | 1444k | |
| 2025-01-10 01:40 | 209k | |
| 2025-01-09 07:40 | 1443k | |
| 2025-01-09 01:40 | 208k | |
| 2025-01-08 07:40 | 1417k | |
| 2025-01-08 01:40 | 207k | |
| 2025-01-07 07:40 | 1422k | |
| 2025-01-07 01:40 | 207k | |
| 2025-01-06 07:40 | 1431k | |
| 2025-01-06 01:43 | 204k | |
| 2025-01-05 07:40 | 1423k | |
| 2025-01-05 01:40 | 208k | |
| 2025-01-04 07:40 | 1459k | |
| 2025-01-04 01:40 | 207k | |
| 2025-01-03 07:40 | 1472k | |
| 2025-01-03 01:40 | 208k | |
| 2025-01-02 07:40 | 1464k | |
| 2025-01-02 01:40 | 197k | |
| 2025-01-01 07:40 | 1444k | |
| 2025-01-01 01:40 | 191k | |
| 2024-12-31 13:41 | 1433k | |
| 2024-12-31 13:40 | 196k | |
| 2024-12-30 13:40 | 199k | |
| 2024-12-29 13:40 | 194k | |
| 2024-12-28 13:40 | 194k | |
| 2024-12-27 13:40 | 197k | |
| 2024-12-26 13:40 | 198k | |
| 2024-12-25 13:40 | 197k | |
| 2025-01-10 13:40 | 1479k | |
| 2025-01-10 13:40 | 202k | |
| 2025-01-09 13:40 | 1470k | |
| 2025-01-09 13:40 | 200k | |
| 2025-01-08 13:40 | 1463k | |
| 2025-01-08 13:40 | 200k | |
| 2025-01-07 13:41 | 1465k | |
| 2025-01-07 13:40 | 201k | |
| 2025-01-06 13:41 | 1459k | |
| 2025-01-06 13:40 | 198k | |
| 2025-01-05 13:41 | 1433k | |
| 2025-01-05 13:40 | 198k | |
| 2025-01-04 13:41 | 1469k | |
| 2025-01-04 13:40 | 202k | |
| 2025-01-03 13:41 | 1467k | |
| 2025-01-03 13:40 | 202k | |
| 2025-01-02 13:41 | 1417k | |
| 2025-01-02 13:40 | 199k | |
| 2025-01-01 13:41 | 1493k | |
| 2025-01-01 13:40 | 199k | |
| 2025-01-01 07:40 | 1446k | |
| 2025-01-01 01:40 | 197k | |
| 2024-12-31 01:40 | 201k | |
| 2024-12-30 01:40 | 199k | |
| 2024-12-29 01:40 | 201k | |
| 2024-12-28 01:40 | 200k | |
| 2024-12-27 01:40 | 189k | |
| 2024-12-26 01:59 | 194k | |
| 2025-01-11 07:41 | 1436k | |
| 2025-01-11 01:43 | 198k | |
| 2025-01-10 07:40 | 1426k | |
| 2025-01-10 01:40 | 198k | |
| 2025-01-09 07:40 | 1417k | |
| 2025-01-09 01:40 | 194k | |
| 2025-01-08 07:40 | 1418k | |
| 2025-01-08 01:40 | 195k | |
| 2025-01-07 07:40 | 1427k | |
| 2025-01-07 01:40 | 196k | |
| 2025-01-06 07:40 | 1414k | |
| 2025-01-06 01:43 | 193k | |
| 2025-01-05 07:40 | 14k | |
| 2025-01-05 01:40 | 195k | |
| 2025-01-04 07:40 | 1452k | |
| 2025-01-04 01:40 | 195k | |
| 2025-01-03 07:40 | 1446k | |
| 2025-01-03 01:40 | 195k | |
| 2025-01-02 07:40 | 1482k | |
| 2025-01-02 01:40 | 196k | |
| 2025-01-01 13:41 | 1490k | |
| 2025-01-01 13:40 | 200k | |
| 2024-12-31 13:40 | 192k | |
| 2024-12-30 13:40 | 200k | |
| 2024-12-29 13:40 | 188k | |
| 2024-12-28 13:40 | 200k | |
| 2024-12-27 13:40 | 191k | |
| 2024-12-26 13:40 | 200k | |
| 2025-01-11 13:44 | 1409k | |
| 2025-01-11 13:44 | 200k | |
| 2025-01-10 13:40 | 1409k | |
| 2025-01-10 13:40 | 200k | |
| 2025-01-09 13:40 | 1402k | |
| 2025-01-09 13:40 | 197k | |
| 2025-01-08 13:40 | 1432k | |
| 2025-01-08 13:40 | 194k | |
| 2025-01-07 13:41 | 1422k | |
| 2025-01-07 13:40 | 194k | |
| 2025-01-06 13:41 | 1412k | |
| 2025-01-06 13:40 | 196k | |
| 2025-01-05 13:41 | 14k | |
| 2025-01-05 13:40 | 193k | |
| 2025-01-04 13:41 | 1442k | |
| 2025-01-04 13:40 | 195k | |
| 2025-01-03 13:41 | 1479k | |
| 2025-01-03 13:40 | 192k | |
| 2025-01-02 13:41 | 1443k | |
| 2025-01-02 13:40 | 196k | |
| 2025-01-02 07:40 | 1503k | |
| 2025-01-02 01:40 | 202k | |
| 2025-01-01 01:40 | 195k | |
| 2024-12-31 01:40 | 206k | |
| 2024-12-30 01:40 | 195k | |
| 2024-12-29 01:40 | 196k | |
| 2024-12-28 01:40 | 202k | |
| 2024-12-27 01:40 | 188k | |
| 2025-01-12 07:40 | 1339k | |
| 2025-01-12 01:50 | 203k | |
| 2025-01-11 07:41 | 1335k | |
| 2025-01-11 01:43 | 201k | |
| 2025-01-10 07:40 | 1322k | |
| 2025-01-10 01:40 | 200k | |
| 2025-01-09 07:40 | 1326k | |
| 2025-01-09 01:40 | 199k | |
| 2025-01-08 07:40 | 1345k | |
| 2025-01-08 01:40 | 199k | |
| 2025-01-07 07:40 | 1334k | |
| 2025-01-07 01:40 | 194k | |
| 2025-01-06 07:40 | 14k | |
| 2025-01-06 01:43 | 193k | |
| 2025-01-05 07:40 | 1332k | |
| 2025-01-05 01:40 | 197k | |
| 2025-01-04 07:40 | 1396k | |
| 2025-01-04 01:40 | 194k | |
| 2025-01-03 07:40 | 1413k | |
| 2025-01-03 01:40 | 195k | |
| 2025-01-02 13:41 | 1389k | |
| 2025-01-02 13:40 | 199k | |
| 2025-01-01 13:40 | 197k | |
| 2024-12-31 13:40 | 192k | |
| 2024-12-30 13:40 | 192k | |
| 2024-12-29 13:40 | 190k | |
| 2024-12-28 13:40 | 205k | |
| 2024-12-27 13:40 | 198k | |
| 2025-01-12 13:42 | 1341k | |
| 2025-01-12 13:41 | 198k | |
| 2025-01-11 13:44 | 1326k | |
| 2025-01-11 13:44 | 198k | |
| 2025-01-10 13:40 | 1317k | |
| 2025-01-10 13:40 | 195k | |
| 2025-01-09 13:40 | 1317k | |
| 2025-01-09 13:40 | 198k | |
| 2025-01-08 13:40 | 1332k | |
| 2025-01-08 13:40 | 194k | |
| 2025-01-07 13:41 | 1351k | |
| 2025-01-07 13:40 | 196k | |
| 2025-01-06 13:41 | 14k | |
| 2025-01-06 13:40 | 190k | |
| 2025-01-05 13:41 | 1307k | |
| 2025-01-05 13:40 | 191k | |
| 2025-01-04 13:41 | 1366k | |
| 2025-01-04 13:40 | 193k | |
| 2025-01-03 13:41 | 1390k | |
| 2025-01-03 13:40 | 193k | |
| 2025-01-03 07:40 | 1315k | |
| 2025-01-03 01:40 | 187k | |
| 2025-01-02 01:40 | 195k | |
| 2025-01-01 01:40 | 188k | |
| 2024-12-31 01:40 | 194k | |
| 2024-12-30 01:40 | 186k | |
| 2024-12-29 01:40 | 194k | |
| 2024-12-28 01:40 | 200k | |
| 2025-01-13 07:44 | 1356k | |
| 2025-01-13 01:46 | 193k | |
| 2025-01-12 07:40 | 1343k | |
| 2025-01-12 01:50 | 191k | |
| 2025-01-11 07:41 | 1338k | |
